Select: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Membership | USCF# | ICA-Exp |
Bachler, Kevin | Honorary | 10854164 | 2030-12-31 |
Baker, Aidan | Scholastic | 17194941 | 2024-11-30 |
Banks, Bodhi | Scholastic | 2025-10-26 | |
Barre, Todd | Honorary | 10133491 | 2030-12-31 |
Bayar, Anu | Honorary | 14451038 | 2030-12-31 |
Bayarsaikhan, Yanjinlkham | Honorary | 14675183 | 2030-12-31 |
Benedek, Roy | Century | 10344549 | 2025-10-06 |
Berry, Cindy | Regular | 12705445 | 2037-03-31 |
Berry, Vince W | Regular | 10337712 | 2037-03-31 |
Bian, Alex | Honorary | 13257335 | 2030-12-31 |
Bianco, GianLuca | Scholastic | 2025-06-30 | |
Bilgic, Yusuf | Scholastic | 17300640 | 2024-11-30 |
Biswas, Avidha | Scholastic | 30243658 | 2025-06-08 |
Bonko, William | Regular | 2025-02-28 | |
Borkowski, Slawomir | Regular | 13926645 | 2024-12-31 |
Boskey, Craig | Regular | 12570124 | 2025-11-30 |
Boskey, Kevin | Regular | 12870598 | 2024-11-30 |
Brock, Bill | Century | 10152763 | 2026-08-31 |
Buklis, Joseph | Regular | 14880942 | 2024-12-31 |
Buklis, William | Regular | 14931117 | 2024-12-31 |
Memberships expiring on or after: 2024-11-01